Outpatient & Consultation Timings
OPD Timings
| GENERAL OPD (CR-2) |
24 HOURS ON ALL DAYS |
|
| ANAESTHESIA O.P.D (CR-27) | 9am – 5pm 2pm – 5pm |
Monday to Saturday Sunday |
| CARDIOLOGY (CR-12) | 10.30am – 2pm 5.30pm – 7pm |
Monday to Saturday By Appointment |
| CLINICAL PSYCHOLOGY OPD (ANISHA BLOCK 310) | 1.30pm – 4.30pm | Tuesday/ Thursday/ Saturday |
| DERMATOLOGY O.P.D (CR-1) | 5pm – 6pm | Monday to Saturday |
| DIETARY O.P.D (CR-29) | 9am – 5.30pm | Monday to Saturday |
| E.N.T. O.P.D (CR-13) | 9.30am – 5pm | Monday to Saturday |
| GASTRO-ENTEROLOGY OPD (CR-1) | 11am – 2pm Register till 11am 10am – 2pm |
Monday/Wednesday/Friday Monday to Saturday |
| MAXILLOFACIAL SURGERY OPD (CR-18) | 10.30am – 2pm | Monday to Saturday |
| MEDICAL O.P.D (CR-9/10) | 8.30am – 7pm | Monday to Saturday |
| NEUROLOGY O.P.D (CR-1) | 1.30pm – 2.30pm 2pm – 4pm |
Tuesday/ Thursday/ Saturday Monday/ Wednesday/ Friday |
| NEURO SURGERY O.P.D (CR-2) | 12 Noon – 2pm | Monday to Saturday |
| OBSTETRICS & GYNAECOLOGY OPD (CR-4/8) |
10am – 2pm 5pm – 7pm |
Monday to Saturday |
| ONCOLOGY O.P.D (CR-28) | 9.30am – 3.30pm | 1st Sunday of every month |
| ORTHOPEDICS O.P.D (CR-18) | 10am – 6.30pm | Monday to Saturday |
| PAEDIATRICS O.P.D (CR-16/17) | 9am – 7pm 9am – 2pm |
Monday to Saturday Sunday |
| PSYCHIATRY O.P.D (CR-9) | 4.30pm – 5.30pm | Monday to Saturday |
| PULMONARY O.P.D | 4pm – 7.30pm | Monday |
| RHEUMATOLOGY O.P.D (CR-1) | 4.30pm – 5.30pm | Monday / Thursday |
| SURGICAL O.P.D (CR-11) | 10am – 7pm 10am – 2pm |
Monday to Sunday Sunday |
| UROLOGY O.P.D (CR-3) | 11am – 2pm | Tuesday/ Thursday/ Saturday |
| PALLIATIVE MEDICINE |
– |
On Call |
| PULMONOLOGY (CR-1) | 4pm – 6pm | Monday/ Wednesday/ Friday |
Doctors’ consultation timings
|
No. |
NAME |
SPECIALITY |
C.R. |
TIME |
DAYS |
| 1 | Dr. Alexon Devasahayam | Psychiatry | C.R.9 | 4.30pm – 5.30pm | Monday-Saturday |
| 2 | Dr. Anjana Mala Moses | Sonology | Scan Room | 9.30am –1.00pm 3pm – 6pm |
Monday-FridayTuesday & Friday |
| 3 | Dr. Antony David V. | Neurology | C.R.1 | 2pm – 4pm | Monday/Wednesday/Friday |
| 4 | Dr. Antony Joe | Gastroenterology | C.R.11 | 4.30pm – 6pm | Monday-Friday |
| 5 | Dr. Bala Vidyasagar. P | Gen. Surgery | C.R.11 | 8.30pm – 6pm | Monday-Saturday |
| 6 | Dr. Chandrakumar Immanuel | Cardiology | C.R.12 | 10.30am – 2pm | Monday-Saturday |
| 7 | Dr. Chelladurai S.I. | Radiology | C.R. 20 (ECG room) | 3.30pm -5pm | Monday/Wednesday/Friday |
| 8 | Dr. Deepak David | Gen. Surgery | C.R.11 | 10am – 2pm | Monday – Saturday |
| 9 | Dr. Devaprasath Jeyasekharan | Urology/Surgery | C.R.3 | 11am – 2pm | Tuesday/Thursday/Saturday |
| 10 | Dr. Evangeline George | Sonology | C.R. 20 (Scan) | 10.30am – 2.30pm | Monday-Saturday |
| 11 | Dr. Geetha Narayanan | Obstet. & Gynae. | C.R.4 | 9am – 2pm | Tuesday/Thursday/Saturday |
| 12 | Dr. Gnana Nikays Judson | Gen. Surgery | C.R.11 | 10am – 2pm 10am – 12 noon |
Monday – SaturdaySunday |
| 13 | Dr. Gopal Subramoniam | Paediatrics | C.R.16 | 9.30am – 2pm | Monday-Saturday |
| 14 | Dr. Helen Lal | Paediatrics | C.R.16 | 10am – 2pm 4.30pm – 7pm |
Monday-Sunday Monday-Saturday |
| 15 | Dr. Ilanchezhian | Orthopedics | C.R.18 | 2.30pm – 6.30pm | Monday-Saturday |
| 16 | Dr. Jeffrey Isaacs R. | Medicine | C.R.9 | 12 noon-2pm | Monday-Saturday |
| 17 | Dr. Jason Jerald | Medicine | C.R.10 | 11am – 2pm 5pm – 7pm |
Monday – Saturday |
| 18 | Dr. John Grifson. J. | Gen. Surgery | C.R.11 | 2.30pm – 6.30pm | Monday-Sunday |
| 19 | Dr. Joseph T. | Neurology | C.R.1 | 1.30pm – 2.30pm | Tuesday/Thursday/Saturday |
| 20 | Dr. Joseph Pratheeban | Pulmonology | C.R.1 | 4pm – 6pm | Monday/Wednesday/Friday |
| 21 | Dr. Kingsly Jeba Singh. Y | Neurology | C.R.16 | 4.30pm – 5.30pm | Monday – Saturday |
| 22 | Dr. Krishnankutty K | Rheumatology | C.R.1 | 4.30pm – 5.30pm | Monday/Thursday |
| 23 | Dr. Manohar Williams | Medicine | C.R.9 | 4.00pm – 6.30pm | Monday – Saturday |
| 24 | Dr. Maya Gopal | Obstet. & Gynae. | C.R.8 | 10am – 2pm | Monday/Wednesday/Friday |
| 25 | Dr. Murali Jayaraman | Gastroenterology | C.R.1 | 9am – 6pm | Monday-Saturday |
| 26 | Dr. Pandian A.R. | Medicine | C.R.42 (Echo) | 8am – 9.30am | Monday-Saturday/Sunday |
| 27 | Dr. Prasad. E. | Radiation Oncology | C.R.11 | 10am – 12 noon | All Sundays |
| 28 | Dr. Pravin A.J.S. | Dermatology | C.R.1 | 5pm – 6pm | Monday-Saturday |
| 29 | Dr. Ranjit Jeyasekharan | Medicine | C.R.10 | 11am – 2pm | Monday-Saturday |
| 30 | Dr. Sabu Jeyasekharan | Gastroenterology/Surgery | C.R.1 | 11am – 2 pm Register before 11am |
Monday/ Wednesday/ Friday |
| 31 | Dr. Samuel Gunasekhar | Paediatric Surgery | C.R.1 | 9am – 11am | Monday-Saturday |
| 32 | Dr. Saravanan. S. | Orthopedics | C.R.18 | 10am – 2pm | Monday – Saturday |
| 33 | Dr. Selvan R. | Neuro-Surgery | C.R.2 | 12.30pm– 1.30pm | Monday-Saturday |
| 34 | Dr. Shatheesh S. Vincent | Medicine | C.R.9 | 8.30am – 1.30am 4.30pm – 5.30pm |
Monday-Saturday/ Sunday |
| 35 | Dr. Subramania Biju | E.N.T | C.R.13 | 1.30pm – 4.30pm | Monday – Saturday |
| 36 | Dr. Sunil Kumar | Paediatrics | C.R.17 | 9am – 1pm 2pm – 4.30pm |
Monday – Sunday Sunday (9 am – 1 pm) |
| 37 | Dr. Sunil Richardson | Maxillo Facial Surgery | U.S – B | 10.30am – 2.00pm | Monday – Saturday |
| 38 | Dr. Suresh Samuel | Medicine | C.R.2 | 3.00pm – 5.30pm | Monday – Saturday |
| 39 | Dr. Suthakar | Oncology | C.R.11 | 10am – 2pm | Every month 1st Sundays only |
| 40 | Dr. Thiraviam Mohan M. | Paediatrics | C.R.17 | 9am – 1pm | Monday – SaturdayPhone Appointment till 12.30 pm |
| 41 | Dr. Vijay | Medicine | C.R.9 | 10.30am – 2pm | Monday-Saturday |
| 42 | Dr. Vijayalakshmi Mohandhas | Paediatrics | C.R.2 | 7pm – 9pm 4pm – 6pm |
Monday-Thursday/Saturday Sunday |
| 43 | Dr. S. Gnanamony | Anaesthesia | Anaes.OPD | 9am – 5pm Monday – Saturday 2pm – 5pm SundayOne of the Anaesthesiologists will be available for the OPD as per duty roster. |
|
| 44 | Dr. Nishal Perumal | Anaesthesia | Anaes.OPD | ||
| 45 | Dr. N. Rajendran | Anaesthesia | Anaes.OPD | ||
| 46 | Dr. Renu Devaprasath | Anaesthesia | Anaes.OPD | ||
| 47 | Dr. Shankara Subramonian | Anaesthesia | Anaes.OPD | ||
| 48 | Dr. Anand Karthik | Anaesthesia | Anaes.OPD | ||