Students over the years
The following elective students have visited our hospital over the past years. It has been a privilege to have such diversity and talent from so many different countries and universities.
| Sl. No. | Name | Period | University | Category |
| 1 | Andrews Bopp | 01-02-1993 to 27-02-1993 | University of Manchester, UK | |
| 2 | Abigail Hunter | 19-07-1994 to 19-08-1994 | University of Manchester, UK | |
| 3 | Siona McKimmie | 19-07-1994 to 19-08-1994 | University of Manchester, UK | |
| 4 | Catherine Hernon | 19-07-1994 to 19-08-1994 | University of Manchester, UK | |
| 5 | Helen Costigan | 19-07-1994 to 19-08-1994 | University of Manchester, UK | |
| 6 | Leilah Dare | 07-10-1995 to 03-11-1995 | University of Bristol | Medical |
| 7 | John Edmond | 07-10-1995 to 03-11-1995 | University of Bristol | Medical |
| 8 | Helen Blackhurst | 15-07-1996 to 26-08-1996 | University of Manchester | Medical |
| 9 | Lindsey McFee | 15-07-1996 to 26-08-1996 | University of Manchester | Medical |
| 10 | Peter Schmitz | 17-02-1997 to 22-03-1997 | German University | Medical |
| 11 | Ulrika Wennrick | 17-02-1997 to 22-03-1997 | German University | Medical |
| 12 | Simon Phipps | Apr-97 | Nottingham University, UK | Medical |
| 13 | Gareth Gibbon | Apr-97 | Nottingham University, UK | Medical |
| 14 | Justin M. Carter | 26-01-1998 to 13-03-1998 | University of Bristol | Medical |
| 15 | Joanna Stokoe | 16-03-1998 to 18-04-1998 | University of Birmingham Medical School | Medical |
| 16 | James R. Taylor | 16-03-1998 to 18-04-1998 | University of Birmingham Medical School | Medical |
| 17 | Andrew Islam | 16-05-1998 to 25-05-1998 | U.S.A. | Medical |
| 18 | Derek Sloan | 04-07-1998 to 31-07-1998 | University of Glasgow | Medical |
| 19 | Allison Hunt | 10-11-1998 to 06-12-1998 | University of London | Medical |
| 20 | Angela Martin | 10-11-1998 to 06-12-1998 | University of London | Medical |
| 21 | Jayaram Kosalram | 12-07-2000 to 11-08-2000 | St. Petersburg Pavlov State Medical University | Medical |
| 22 | A.S. Valan | 19-07-2000 to 19-08-2000 | Volograd State Medical Academy, Russia | Medical |
| 23 | S. Edwin Kins Raj | 19-07-2000 to 19-08-2000 | Volograd State Medical Academy, Russia | Medical |
| 24 | Bernhard Vetter | 23-04-2001 to 12-06-2001 | Dr. Med. University, Austria | Medical |
| 25 | Prathap Christo Solomon | 27-08-2001 to 06-09-2001 | Charles University, Prague | Medical |
| 26 | L. Chinthu Santhosh | 01-07-2002 to 15-08-2002 | Vinnitsa State Pirogov Memorial Medical University, Ukraine | Medical (MD) |
| 27 | D. John Peter | 06-08-2002 to 06-10-2002 | St. Petersburg State Medical University, Russia | Medical |
| 28 | Ms. Christa Chandy | 02-12-2002 to 22-12-2002 | University of Rochester, New York | Medical |
| 29 | Martin Andreas | 14-07-2004 to 28-07-2004 | Medical University Vienna, Austria. | Medical |
| 30 | Nadia Konstantina Magdalinou | 09-08-2004 to 04-09-2004 | Guy’s, King’s and St.Thomas School of Medicine, London |
Medical |
| 31 | Kate A. Bolwell | 09-08-2004 to 04-09-2004 | Guy’s, King’s and St.Thomas School of Medicine, London |
Medical |
| 32 | Isolde Gutfleisch | 14-04-2005 to 27-05-2004 | Medical School for Physiotherapy, Germany | Others (Physiotherapy) |
| 33 | Zheyi Liew | 05-07-2005 to 29-07-2005 | University of Glasgow | Medical |
| 34 | Suet Ching Chen | 05-07-2005 to 29-07-2005 | University of Glasgow | Medical |
| 35 | Arjan Van Laarhoven | 29-01-2007 to 24-02-2007 | Utrecht University, The Netherlands | Medical |
| 36 | Marcel Roslin | 10-04-2007 to 27-04-2007 | Linkoping University, Sweden | Medical |
| 37 | Willemijn Van Gastel | 29-01-2007 to 24-02-2007 | The Netherlands | Medical |
| 38 | Elisabeth Foll | 02-11-2007 to 30-11-2007 | Germany | Nursing |
| 39 | G.S. Aboo Backer | 30-06-2008 to 25-07- 2008 | Makerere Medical School, Uganda | Medical |
| 40 | Evan Cyril Edmond | 01-07-2008 to 25-07-2008 | Manchester Grammar school, Manchester | Others |
| 41 | Gordon Tao | 21-07-2008 to 01-08-2008 | Canada | Medical |
| 42 | Shavon Bond | 23-07-2008 to 25-07-2008 | Staffordshire University | Medical |
| 43 | Jerusha Jeyakumar | 04-08-2008 to 09-08-2008 | St. Joseph’s college, Dumfries | Others |
| 44 | Sarah Umerkajeff | 18-08-2008 to 24-08- 2008 | University of Uppsala, Sweden | Medical |
| 45 | Sanam Gharaee | 18-08-2008 to 24-08-2008 | University of Linköping, Sweden | Medical |
| 46 | Paul Gallagher | 15-05-2009 to 16-06-2009 | University of Glasgow, U.K. | Medical |
| 47 | Rachel Davis | 2009 03-07-2009 to 03-08-2009 | University of California, Berkeley | Medical |
| 48 | Jeffrey Sperling | 24-07-2009 to 28-07-2009 | University of California, Irvine | Medical |
| 49 | Erica Frumin | 24-07-2009 to 28-07-2009 | University of California, Irvine | Medical |
| 50 | Rachel Murray | 24-07-2009 to 28-07-2009 | University of California, Irvine | Medical |
| 51 | Emily Hersh-Burdick | 24-07-2009 to 28-07-2009 | University of California, Irvine | Medical |
| 52 | Melissa Westermann | 24-07-2009 to 28-07- 2009 | University of California, Irvine | Medical |
| 53 | Zachariah Chandy | 24-07-2009 to 28-07-2009 | University of California, Irvine | Others |